<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://shellwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ABig_Oil</id>
	<title>Template:Big Oil - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://shellwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ABig_Oil"/>
	<link rel="alternate" type="text/html" href="https://shellwiki.com/index.php?title=Template:Big_Oil&amp;action=history"/>
	<updated>2026-05-27T09:27:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://shellwiki.com/index.php?title=Template:Big_Oil&amp;diff=551&amp;oldid=prev</id>
		<title>John: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://shellwiki.com/index.php?title=Template:Big_Oil&amp;diff=551&amp;oldid=prev"/>
		<updated>2025-01-27T14:56:45Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:56, 27 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key shellwik_mw14998-mwvw_:diff:1.41:old-550:rev-551 --&gt;
&lt;/table&gt;</summary>
		<author><name>John</name></author>
	</entry>
	<entry>
		<id>https://shellwiki.com/index.php?title=Template:Big_Oil&amp;diff=550&amp;oldid=prev</id>
		<title>en&gt;Allenkong11 at 03:01, 27 August 2024</title>
		<link rel="alternate" type="text/html" href="https://shellwiki.com/index.php?title=Template:Big_Oil&amp;diff=550&amp;oldid=prev"/>
		<updated>2024-08-27T03:01:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;floatright&amp;quot;&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable sortable mw-collapsible&amp;quot;&lt;br /&gt;
|+Big Oil companies{{efn|group=big-oil-table|Data is based on the 2022 [[Fortune 500]].}}&lt;br /&gt;
!Company&lt;br /&gt;
!Revenue ([[USD]])&amp;lt;ref&amp;gt;{{Cite magazine |title=Fortune 500 |url=https://fortune.com/fortune500/2022/ |access-date=November 17, 2022 |magazine=[[Fortune (magazine)|Fortune]]}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
!Profit (USD)&lt;br /&gt;
!Brands&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |[[ExxonMobil]]&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |$286 billion&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |$23 billion&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |[[Mobil]]&amp;lt;br /&amp;gt;[[Esso]]&amp;lt;br /&amp;gt;[[Imperial Oil]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |[[Shell plc]]&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |$273 billion&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |$20 billion&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |[[Jiffy Lube]]&amp;lt;br /&amp;gt;[[Pennzoil]]&amp;lt;br /&amp;gt;[[Z Energy]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |[[TotalEnergies]]&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |$185 billion&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |$16 billion&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |[[Elf Aquitaine]]&amp;lt;br /&amp;gt;[[SunPower]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#AEFF5C;&amp;quot; |[[BP]]&lt;br /&gt;
|style=&amp;quot;background:#AEFF5C;&amp;quot; |$164 billion&lt;br /&gt;
|style=&amp;quot;background:#AEFF5C;&amp;quot; |$7.6 billion&lt;br /&gt;
|style=&amp;quot;background:#AEFF5C;&amp;quot; |[[Amoco]]&amp;lt;br /&amp;gt;[[Aral AG]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#D4ECFF;&amp;quot; |[[Chevron Corporation|Chevron]]&lt;br /&gt;
|style=&amp;quot;background:#D4ECFF;&amp;quot; |$163 billion&lt;br /&gt;
|style=&amp;quot;background:#D4ECFF;&amp;quot; |$16 billion&lt;br /&gt;
|style=&amp;quot;background:#D4ECFF;&amp;quot; |[[Texaco]]&amp;lt;br /&amp;gt;[[Caltex]]&amp;lt;br /&amp;gt;[[Havoline]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#E7E7FF;&amp;quot; |[[Marathon Petroleum|Marathon]]&lt;br /&gt;
|style=&amp;quot;background:#E7E7FF;&amp;quot; |$141 billion&lt;br /&gt;
|style=&amp;quot;background:#E7E7FF;&amp;quot; |$10 billion&lt;br /&gt;
|style=&amp;quot;background:#E7E7FF;&amp;quot; |[[ARCO]]&amp;lt;ref&amp;gt;{{Cite web |title=Marathon Petroleum |url=https://www.marathonpetroleum.com/Operations/Retail/ |access-date=October 26, 2023 |magazine=[[Marathon Petroleum Corporation |Marathon Petroleum Corporation ]]}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#E9E9E9;&amp;quot; |[[Phillips 66]]&lt;br /&gt;
|style=&amp;quot;background:#E9E9E9;&amp;quot; |$115 billion&lt;br /&gt;
|style=&amp;quot;background:#E9E9E9;&amp;quot; |$1.3 billion&lt;br /&gt;
|style=&amp;quot;background:#E9E9E9;&amp;quot; |[[76 (gas station)|76]]&amp;lt;br /&amp;gt;[[Conoco]]&amp;lt;br /&amp;gt;[[Jet (brand)|JET]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |[[Valero Energy|Valero]]&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |$108 billion&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; |$0.9 billion&lt;br /&gt;
|style=&amp;quot;background:#E0FFFF;&amp;quot; {{n/a}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |[[Eni]]&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |$77 billion&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; |$5.8 billion&lt;br /&gt;
|style=&amp;quot;background:#FFFACD;&amp;quot; {{n/a}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |[[ConocoPhillips]]&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |$48.3 billion&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; |$8.1 billion&lt;br /&gt;
|style=&amp;quot;background:#FFE3E3;&amp;quot; {{n/a}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/div&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{notelist|group=big-oil-table}}&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
[[Category:Energy company templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>en&gt;Allenkong11</name></author>
	</entry>
</feed>